Lab Reports
At Urban Daze, we take pride in delivering exceptional hemp products. Every product is formulated following a strict manufacturing process to ensure consistency and quality. For your reference, you can find the Certificate of Analysis (COA) information for our products below. Whether you discovered us through retail distribution or online, Urban Daze appreciates your support.
Most recent lab reports
| Flavor | Lot# | ID |
|---|---|---|
| Blue Dream | THCP-VB092525 | THCP 2g BD |
| White Gushers | THCP-VB092525 | THCP 2g WG |
| Grape Goji OG | THCP-VB092525 | THCP 2g GJ |
| Peanut Butter Breath | THCP-VB092525 | THCP 2g PB |
| Blue Berry Cookies | THCP-VB092525 | THCP 2g BC |
| Watermelon Z | THCP-VB092525 | THCP 2g WM |
| Flavor | Lot# | ID |
|---|---|---|
| Blue Dream | THCP-VB092525 | THCP 1g BD |
| White Gushers | THCP-VB092525 | THCP 1g WG |
| Grape Goji OG | THCP-VB092525 | THCP 1g GJ |
| Peanut Butter Breath | THCP-VB092525 | THCP 1g PB |
| Blue Berry Cookies | THCP-VB092525 | THCP 1g BC |
| Watermelon Z | THCP-VB092525 | THCP 1g WM |
| Strain | Batch# | ID |
|---|---|---|
| Grape God | THCA-VB092525 | THCA 3g GG |
| Maui Wowie | THCA-VB092525 | THCA 3g MW |
| OG Kush | THCA-VB092525 | THCA 3g OK |
| Blackberry Kush | THCA-VB092525 | THCA 3g BK |
| King Louis XIII | THCA-VB092525 | THCA 3g KL |
| Mandarin Cookies | THCA-VB092525 | THCA 3g MC |
| Tangie Dream | THCA-VB092525 | THCA 3g TD |
| Berry Gelato | THCA-VB092525 | THCA 3g BG |
| NYC Diesel | THCA-VB092525 | THCA 3g ND |
| Flavor | Lot# | ID |
|---|---|---|
| Berry Gelato | THCA-VB092525 | THCA 1g BG |
| Blackberry Kush | THCA-VB092525 | THCA 1g BK |
| Grape God | THCA-VB092525 | THCA 1g GG |
| King Louis XIII | THCA-VB092525 | THCA 1g KL |
| Mandarin Cookies | THCA-VB092525 | THCA 1g MC |
| Maui Wowie | THCA-VB092525 | THCA 1g MW |
| NYC Diesel | THCA-VB092525 | THCA 1g ND |
| OG Kush | THCA-VB092525 | THCA 1g OK |
| Tangie Dream | THCA-VB092525 | THCA 1g TD |
| Strain | Batch# | ID |
|---|---|---|
| Black Cherry | D930GBC09102025 | THCA BC |
| Blue Watermelon | D930GBW070125 | THCA BW |
| Cherry Mango | D930GCM051425 | THCA CM |
| Tropical Berry | D930GTB071025 | THCA TB |
| Dreamsicle | D930GDS072925 | THCA DC |
| Rocket Pop | D930GRP09102025 | THCA RP |
| Grapple | D930GGL070725 | THCA GL |
| Blood Orange | D930GBO070725 | THCA BO |
| Strain | Batch# | ID |
|---|---|---|
| Cherry Runtz | THCADM-111025 | THCA 2g/1g DM |
| Forbidden Gushers | THCADM-111025 | THCA 2g/1g DM |
| Grape God | THCADM-111025 | THCA 2g/1g DM |
| Mandarin Cookies | THCADM-111025 | THCA 2g/1g DM |
| Maui Wowie | THCADM-111025 | THCA 2g/1g DM |
| OG Kush | THCA-D022425 | THCA 2g/1g DM |
| Pink Runtz | THCA-D022425 | THCA 2g/1g DM |
| Strawberry Cough | THCA-D022425 | THCA 2/g1g DM |
| Sunset Sherbert | THCA-D022425 | THCA 2g/1g DM |
| Strain | Batch# | ID |
|---|---|---|
| Cherry Runtz | THCA-B022425 | THCA 2g/1g CR |
| Forbidden Gushers | THCA-B022425 | THCA 2g/1g FG |
| Grape God | THCA-B022425 | THCA 2g/1g GG |
| Mandarin Cookies | THCA-B022425 | THCA 2g/1g MC |
| Maui Wowie | THCA-B022425 | THCA 2g/1g WM |
| OG Kush | THCA-B022425 | THCA 2g/1g OK |
| Pink Runtz | THCA-B022425 | THCA 2/g1g PR |
| Strawberry Cough | THCA-B022425 | THCA 2/g1g SC |
| Sunset Sherbert | THCA-B022425 | THCA 2g/1g SS |
Product Not Available
Product Not Available
Product Not Available
| Flavor | Batch ID | ID |
|---|---|---|
| Blood Orange | D910LCBO120925 | D9 10mg BO Gummy |
| Blue Raspberry | D910LCBO120925 | D9 10mg BR Gummy |
| Tropical Berry | D910LCBO120925 | D9 25mg TB Gummy |
| Flavor | Batch ID | ID |
|---|---|---|
| Blue Razz Blast | D925GBR072325 | D9 25mg BR Gummy |
| Apple Punch | D925GGA063025 | D9 25mg GA Gummy |
| Strawberry Splash | D925GSW072325 | D9 25mg SW Gummy |
| Twisted Cherry | D925GCH070725 | D9 25mg CH Gummy |
| Orange Krush | D925GOGO12825 | D9 25mg OG Gummy |
| Grape Slushy | D925GGP070725 | D9 25mg GP Gummy |
| Rainbow Pack | D925GOGO12825 | D9 25mg VP Gummy |
| Maui Mango | D925GMG072325 | D9 25mg MG Gummy |
| Strawnana Smoothie | D925GSN082725 | D9 25mg SN Gummy |
| Watermelon Wave | D925GOGO12825 | D9 25mg WM Gummy |
| Flavor | Lot# | ID |
|---|---|---|
| Cookies and Cream | D925CHCC082525 | D9 25mg CC Chocolate |
| Milk Chocolate | D925CHMK060525#1 | D9 25mg MK Chocolate |
| Rainbow Road Chocolate | D925CHCC02525 | D9 25mg RR Chocolate |
| Flavor | Batch ID | ID |
|---|---|---|
| Black Cherry | 1:1CBD/D960GBC010826 | D9/CBD 60mg BC Gummy |
| Blue Raspberry | 1:1CBD/D960GBR120925 | D9/CBD 60mg BR Gummy |
| Dreamsicle | 1:1CBD/D960GDC010826 | D9/CBD 60mg DC Gummy |
| Flavor | Batch # | ID |
|---|---|---|
| Blue Raspberry | D8D9100GBR070725 | 100mg BR Big Chiller |
| Mango | D8D9100GMG080525 | 100mg MG Big Chiller |
| Watermelon | D8D9100GWM011825 | 100mg WM Big Chiller |
| Item Name | Batch # | ID |
|---|---|---|
| D8 1500mg | D81500TLL020425 | 1500mg D8 Tincture |
| D8 3000mg | D83000TLL020425 | 3000mg D8 |
| Flavor | Lot# | ID |
|---|---|---|
| Bubble Gum Blast | 2024-08-02-007 | 3g DB |
| Chocolate Haze | 2024-08-02-007 | 3g CH |
| Guava Melon Kush | 2024-08-02-007 | 3g GM |
| Sour Tsunami | 2024-08-02-007 | 3g ST |
| Sweet and Tart | 2024-08-02-007 | 3g ST |
| Tropical Berries | 2024-08-02-007 | 3g TB |
| Orange Soda | 2024-08-02-007 | 3g OS |
| Pink Runts | 2024-08-02-007 | 3g PR |
| Tropical Zkittles | 2024-08-02-007 | 3g TZ |
| White Widow | 2024-08-02-007 | 3g WW |
| Forbidden Fruit | 2024-08-02-007 | 3g FF |
| Northern Lights | 2024-08-02-007 | 3g NL |
| Pinneapple Express | 2024-08-02-007 | 3g PE |
| Sour Diesel | 2024-08-02-007 | 3g SD |
| Flavor | Lot# | ID |
|---|---|---|
| Blue Raspberry | D825SBBR071824 | 25mg BR Space Ball |
| Cherry | D825SBCH071824 | 25mg CH Space Ball |
| Grape | 2023-06-05-020 | 25mg GP Space Ball |
| Green Apple | D825SB090324 | 25mg GA Space Ball |
| Orange | 2023-06-05-019 | 25mg OG Space Ball |
| Strawberry | D825SBSW071824 | 25mg SW Space Ball |
| Flavor | Lot# | ID |
|---|---|---|
| Blue Raspberry | BR25D8060523 | D8 25mg BR Gummy |
| Cherry | D825GCH041524 | D8 25mg CH Gummy |
| Grape | GR25D8060523 | D8 25mg GP Gummy |
| Green Apple | D825GGA031524 | D8 25mg GA Gummy |
| Orange | D825GOG031524 | D8 25mg OR Gummy |
| Strawberry | SW25D8060523 | D8 25mg SW Gummy |
| Variety Pack | D825GVP100323 | D8 25mg VP Gummy |
| Flavor | Lot# | ID |
|---|---|---|
| Blue Raspberry | D810GBR072224 | D8 10mg BR Gummy |
| Cherry | D810GCH040424 | D8 10mg CR Gummy |
| Grape | D810GGP061924 | D8 10mg GR Gummy |
| Green Apple | D810GGA072224 | D8 10mg GA Gummy |
| Orange | D810GOG072224 | D8 10mg OR Gummy |
| Strawberry | SW10D8060523 | D8 10mg SW Gummy |
| Variety Pack | D810GVP072224 | D8 10mg VP Gummy |
| Flavor | Lot# | ID |
|---|---|---|
| Variety Pack | D850GVP082924 | D8 50mg VP Gummy |
| Flavor | Batch # | ID |
|---|---|---|
| Dos Si Dos | 2023-12-19 | 2g DS DD |
| Forbidden Fruit | 2023-12-19 | 2g DS FF |
| Gelato | 2023-12-19 | 2g DS GO |
| Granddaddy Purple | 2023-12-19 | 2g DS GP |
| Lemon Haze | 2023-12-19 | 2g DS LH |
| Mai Tai | 2023-12-19 | 2g DS MT |
| Mimosa | 2023-12-19 | 2g DS MM |
| Northern Lights | 2023-12-19 | 2g DS NL |
| Pineapple Express | 2023-12-19 | 2g DS PE |
| Sour Diesel | 2023-12-19 | 2g DS SD |
| Tropical Zkittles | 2023-12-19 | 2g DS TZ |
| White Widow | 2023-12-19 | 2g DS WW |
| Bubble Gum Blast | 2023-12-19 | 2g DS BB |
| Chocolate Haze | 2023-12-19 | 2g DS CH |
| Guava Melon Kush | 2023-12-19 | 2g DS GM |
| Sour Tsunami | 2023-12-19 | 2g DS SS |
| Sweet and Tart | 2023-12-19 | 2g DS ST |
| Tropical Berries | 2023-12-19 | 2g DS TB |
| Flavor | Lot# | ID |
|---|---|---|
| Blue Raspberry | 2024-02-05-013 | CBD 25mg BR Gummy |
| Cherry | 2024-02-05-010 | CBD 25mg CH Gummy |
| Grape | CBD25GGP082224 | CBD 25mg GP Gummy |
| Green Apple | 2024-02-05-014 | CBD 25mg GA Gummy |
| Orange | 2024-02-05-012 | CBD 25mg OG Gummy |
| Strawberry | 2023-06-05-043 | CBD 25mg SW Gummy |
| Variety Pack | 2024-02-05-010 | CBD 25mg VP Gummy |
| Item Name | Batch # | ID |
|---|---|---|
| CBD Full Spectrum 1500mg | 2023-11-28 | 1500mg CBDFS |
| CBD Broad Spectrum 1500mg | 2024-08-13 | 1500mg CBDBS |
| CBD Full Spectrum 3000mg | 2023-11-28 | 3000mg CBDFS |
| CBD Broad Spectrum 3000mg | 2023-11-28 | 3000mg CBDBS |
| Flavor | Lot# | – |
|---|---|---|
| Capsules | 2024-01-24-017 | 25mg Caps |
| Item Name | Batch # | – |
|---|---|---|
| 2000mg 6oz Cream | CBDFS2000C071524 | CBD 2000mg Cream |
Contact Us
Got questions, thoughts, or just want to reach out? Contact our team at Urban Daze anytime! We are here to help with anything and everything you need. Whether it’s about our products, testing processes, or simply to connect, we look forward to hearing from you!

