Lab Reports
Urban Daze prides itself on offering outstanding CBD products and superior hemp flower. To back up this statement, every product we offer to consumers is lab tested in a certified laboratory that is audited by the State of Indiana Pharmacy Board. As an analytical laboratory run by our parent company Agrozen Labs, we not only test our own products but also provide 3rd party testing for farmers and other CBD suppliers.
The Certificate of Analysis (COA) information for our product is available below. Urban Daze appreciates your purchase if you found this page via the QR Code on the product package, searched us online, or just reviewing our prior to your purchase.
Most recent lab reports
Flavor | Lot# | – |
---|---|---|
Do-Si-Dos | 2021-08-09-001 | 1G DD |
Forbidden Fruit | 2021-08-09-001 | 1G FF |
Gelato | 2021-08-09-001 | 1G GO |
Grandaddy Purple | 2021-08-09-001 | 1G GP |
Lemon Haze | 2021-08-09-001 | 1G LH |
Mai Tai | 2021-08-09-001 | 1G MT |
Mimosa | 2021-08-09-001 | 1G MM |
Northern Lights | 2021-08-09-001 | 1G NL |
Pineapple Express | 2021-08-09-001 | 1G PE |
Sour Diesel | 2021-08-09-001 | 1G SD |
Tropical Zkittles | 2021-08-09-001 | 1G TZ |
White Widow | 2021-08-09-001 | 1G WW |
Flavor | Lot# | – |
---|---|---|
Do-Si-Dos | 2022-01-04-001 | DP2G DD |
Forbidden Fruit | 2022-01-04-001 | DP2G FF |
Lemon Haze | 2022-01-04-001 | DP2G LH |
Mai Tai | 2022-01-04-001 | DP2G MT |
Mimosa | 2022-01-04-001 | DP2G MM |
Northern Lights | 2022-01-04-001 | DP2G NL |
Pineapple Express | 2022-01-04-001 | DP2G PE |
Sour Diesel | 2022-01-04-001 | DP2G SD |
Tropical Zkittles | 2022-01-04-001 | DP2G TZ |
White Widow | 2022-01-04-001 | DP2G WW |
Flavor | Lot# | – |
---|---|---|
Bubble Gum Blast | 2023-05-23-008-v2 | 3mg DB |
Chocolate Haze | 2023-05-23-008-v2 | 3mg CH |
Guava Melon Kush | 2023-05-23-008-v2 | 3mg GMK |
Sour Tsunami | 2023-05-23-008-v2 | 3mg ST |
Sweet and Tart | 2023-05-23-008-v2 | 3mg ST |
Tropical Berries | 2023-05-23-008-v2 | 3mg TB |
Tropical Zkittles | 2023-05-23-008-v2 | 3mg TZ |
White Widow | 2023-05-23-008-v2 | 3mg WW |
Forbidden Fruit | 2023-05-23-008-v2 | 3mg FF |
Northern Lights | 2023-05-23-008-v2 | 3mg NL |
Pinneapple Express | 2023-05-23-008-v2 | 3mg PE |
Sour Diesel | 2023-05-23-008-v2 | 3mg SD |
Flavor | Lot# | – |
---|---|---|
Apple Punch | 2022-08-02-002 | 25mg GA |
Blue Razz Blast | 2022-08-02-005 | 25mg BR |
Grape Slushy | 2022-08-02-006 | 25mg GP |
Orange Krush | 2022-08-02-004 | 25mg OG |
Rainbow Mix | 2022-08-02-007 | 25mg VP |
Strawberry Splash | 2022-08-02-003 | 25mg SW |
Twisted Cherry | 2022-08-02-001 | 25mg CR |
Flavor | Lot# | – |
---|---|---|
Blue Raspberry | 2023-06-05-015 | 25mg BR |
Cherry | 2023-06-05-018 | 25mg CH |
Grape | 2023-06-05-020 | 25mg GP |
Green Apple | 2023-06-05-016 | 25mg GA |
Orange | 2023-06-05-019 | 25mg OR |
Strawberry | 2023-06-05-017 | 25mg SW |
Flavor | Lot# | – |
---|---|---|
Blue Raspberry | 2023-06-05-008 | 25mg BR |
Cherry | 2023-06-05-011 | 25mg CH |
Grape | 2023-06-05-013 | 25mg GP |
Green Apple | 2023-06-05-009 | 25mg GA |
Orange | 2023-06-05-012 | 25mg OR |
Strawberry | 2023-06-05-010 | 25mg SW |
Variety Pack | 2023-06-05-014 | 25mg VP |
Flavor | Lot# | – |
---|---|---|
Blue Raspberry | 2023-06-05-021 | 10mg BR |
Cherry | 2023-06-05-024 | 10mg CR |
Grape | 2023-06-05-026 | 10mg GR |
Green Apple | 2023-06-05-022 | 10mg GA |
Orange | 2023-06-05-025 | 10mg OR |
Strawberry | 2023-06-05-023 | 10mg SW |
Variety Pack | 2023-06-05-027 | 10mg VP |
Flavor | Lot# | – |
---|---|---|
Blue Raspberry | 2023-06-05-028 | 50mg BR |
Cherry | 2023-06-05-031 | 50mg CH |
Grape | 2023-06-05-033 | 50mg GP |
Green Apple | 2023-06-05-029 | 50mg GA |
Orange | 2023-06-05-032 | 50mg OR |
Strawberry | 2023-06-05-030 | 50mg SW |
Variety Pack | 2023-06-05-034 | 50mg VP |
Flavor | Lot# | – |
---|---|---|
Cosmic Coco | 2023-06-05-035 | 200mg CC |
Marshmallow Magic | 2023-06-05-036 | 200mg MM |
Rainbow Road | 2023-06-05-037 | 200mg RR |
Flavor | Lot# | – |
---|---|---|
Dos Si Dos | 2022-07-23-016 | 1gm DS |
Forbidden Fruit | 2022-07-23-016 | 1gm DS |
Gelato | 2022-07-23-016 | 1gm DS |
Granddaddy Purple | 2022-07-23-016 | 1gm DS |
Lemon Haze | 2023-06-05-049 | 1gm DS |
Mai Tai | 2022-07-23-016 | 1gm DS |
Mimosa | 2022-07-23-016 | 1gm DS |
Northern Lights | 2022-07-23-016 | 1gm DS |
Pineapple Express | 2022-07-23-016 | 1gm DS |
Sour Diesel | 2022-07-23-016 | 1gm DS |
Tropical Zkittles | 2022-07-23-016 | 1gm DS |
White Widow | 2022-07-23-016 | 1gm DS |
Flavor | Lot# | – |
---|---|---|
Cookies and Cream | 2023-06-05-038 | 25mg CC |
Milk Chocolate | 2023-06-05-039 | 25mg MC |
Rainbow Road Chocolate | 2023-06-05-040 | 25mg RR |
Flavor | Lot# | – |
---|---|---|
Blue Razz Blast | 2023-06-05-001 | 25mg BRB |
Apple Punch | 2023-06-05-002 | 25mg AP |
Strawberry Splash | 2023-06-05-003 | 25mg SS |
Twisted Cherry | 2023-06-05-004 | 25mg TC |
Orange Krush | 2023-06-05-005 | 25mg OK |
Grape Slushy | 2023-06-05-006 | 25mg GS |
Rainbow Pack | 2023-06-05-007 | 25mg RP |
Flavor | Lot# | – |
---|---|---|
Blue Raspberry | 2023-06-05-041 | 25gm FS |
Cherry | 2023-06-05-044 | 25gm FS |
Grape | 2023-06-05-046 | 25gm FS |
Green Apple | 2023-06-05-042 | 25gm FS |
Orange | 2023-06-05-045 | 25gm FS |
Strawberry | 2023-06-05-043 | 25gm FS |
Variety Pack | 2023-06-05-047 | 25gm FS |
Flavor | Lot# | – |
---|---|---|
Mint 30ml | 2022-06-14-001 | 30ml FS Oil |
Natural 30ml | 2022-06-14-001 | 30ml FS Oil |
Strwaberry 30ml | 2022-06-14-001 | 30ml FS Oil |
Flavor | Lot# | – |
---|---|---|
Capsules | SG-31521-B1 | 25mg Caps |
Flavor | Lot# | – |
---|---|---|
Dos Si Dos | 2020-09-03-006 | 1gm DS |
Forbidden Fruit | 2020-09-03-006 | 1gm DS |
Gelato | 2020-09-03-006 | 1gm DS |
Granddaddy Purple | 2020-09-03-006 | 1gm DS |
Lemon Haze | 2020-09-03-006 | 1gm DS |
Mai Tai | 2020-09-03-006 | 1gm DS |
Mimosa | 2020-09-03-006 | 1gm DS |
Northern Lights | 2020-09-03-006 | 1gm DS |
Pineapple Express | 2020-09-03-006 | 1gm DS |
Sour Diesel | 2020-09-03-006 | 1gm DS |
Tropical Zkittles | 2023-06-05-048 | 1gm DS |
White Widow | 2020-09-03-006 | 1gm DS |
Contact Us
We are always here to help. Looking forward to hearing from you!